C1111-8P Branch Router with Gigabit Ethernet and Advanced Security
Product Overview
The Cisco C1111-8P is a compact, integrated services router from the Cisco 1000 Series, featuring 8 Gigabit Ethernet ports with full PoE/PoE+ support. Designed for branch offices and small business networks, it delivers enterprise-grade routing, security, and WAN connectivity in a fanless, low-power form factor.
Product Details and Features
| Item | Description |
|---|---|
| Model | C1111-8P |
| LAN Ports | 8 x 10/100/1000BASE-T RJ45 with PoE/PoE+ support |
| WAN Ports | 1 x 10/100/1000BASE-T RJ45 WAN, 1 x SFP combo WAN |
| PoE Support | IEEE 802.3af and 802.3at (PoE and PoE+) |
| PoE Budget | Up to 120W |
| CPU | Quad-core 2.4 GHz |
| RAM | 4 GB DDR4 |
| Flash Memory | 8 GB eMMC |
| Throughput | Up to 500 Mbps (with performance license) |
| Layer Support | Layer 3 with full-featured Cisco IOS XE |
| Security | IPsec VPN, Zone-Based Firewall, DMVPN, FlexVPN |
| Dimensions (W x D x H) | 12.2 x 9.1 x 1.7 in (31 x 23 x 4.4 cm) |
| Weight | Approx. 2.7 kg |
| Power Supply | External AC power adapter |
| Management | Cisco DNA Center, CLI, SNMP, REST API |
| Ideal For | Branch offices, retail sites, small business remote connectivity |
Product Highlights
8 PoE/PoE+ ports for powering access points, phones, and cameras
Built-in WAN interface with SFP combo for flexible uplinks
Advanced security and VPN services built-in
Fanless, quiet operation for compact office environments
Supports Cisco SD-WAN and software-defined branch networking
Similar Models Comparison
| Model | LAN Ports | WAN Ports | PoE Support | Max Throughput | Form Factor |
|---|---|---|---|---|---|
| C1111-8P | 8 x 1G PoE/PoE+ | 1 x RJ45 + 1 x SFP | Yes | 500 Mbps | Fanless |
| C1111-8PLTEEA | 8 x 1G PoE/PoE+ | 1 x RJ45 + LTE modem | Yes | 500 Mbps | Fanless |
| C1111-4P | 4 x 1G PoE/PoE+ | 1 x RJ45 + 1 x SFP | Yes | 500 Mbps | Fanless |
Latest Models in the Same Series
| Model | LAN Ports | WAN Port | Wireless | PoE Support | Max Throughput | SD-WAN Support |
|---|---|---|---|---|---|---|
| C1113-8P | 8 x 1G PoE/PoE+ | 2 x WAN | No | Yes | 1 Gbps | Yes |
| C1121X-8P | 8 x 1G PoE/PoE+ | 2 x WAN (Modular) | Optional | Yes | 1 Gbps | Yes |
| C1111-8P | 8 x 1G PoE/PoE+ | 1 x RJ45 + 1 x SFP | No | Yes | 500 Mbps | Yes |



